2024 Armstrong Falcons
Falcon Pride Sponsors
Gold Falcon Sponsors
Silver Falcon Sponsors
Bronze Falcon Sponsors
|
Coaching Staff
Jack Negen - Head Coach
Alex Leitch - Defensive Coordinator Lee Spohn - Offensive Coordinator Adam Hollerud - Offensive Line Andrew Adair - Defensive Line Konnor Goettsche - Wide Receivers Rufus Bess - Linebackers/OLB John Davis - Defensive Backs/Safeties Tim Lloyd - Defensive Backs/Safeties Ben Mueller - Offensive Line Captains
Kevon Johnson
Gideon Breker Noah Gorgos Dawson Franke Luke Pappas Student Managers
Molly McDyre
Abby Gatzke Macc Person Joy Nyamweya Janese Fallah Kenesha Johnson |
Thank you sponsors for this week's pre-game meal!
Armstrong Falcons
Varsity Roster
Jersey # | First Name | Last Name | Grade |
---|---|---|---|
1 | Kevon | Johnson | 12 |
2 | Gideon | Breker | 12 |
3 | Cal | Pilon | 11 |
4 | Cayden | Bourgoin | 12 |
5 | Avery | Oseth | 12 |
6 | Fred | Dassin | 12 |
7 | Zacarie | Houston | 12 |
8 | Jackson | Wylie | 11 |
9 | Farelle | Deline | 11 |
10 | Gabe | Hall | 11 |
11 | Lucas | Wodtke | 11 |
12 | Perrion | Mosby | 12 |
13 | Dawson | Franke | 12 |
14 | Jack | Habel | 11 |
15 | Eli | Kuempel | 11 |
16 | Mason | Anderson | 11 |
17 | Solomon | Erickson | 11 |
18 | Antone | Schlimgen | 12 |
19 | Luke | Weisjahn | 12 |
20 | Bram | Hetteen | 12 |
21 | Noah | Gorgos | 12 |
22 | Paul | Riggs | 12 |
23 | Robert | Rivera | 12 |
24 | Brooks | Gilbert | 11 |
25 | Jack | Welters | 11 |
26 | Jordan | Wordlaw | 10 |
27 | Dylan | Gilles | 11 |
28 | Everett | Daly | 11 |
29 | Jackson | Hockert | 11 |
31 | Michael | Funches | 12 |
32 | Will | Simpson | 11 |
33 | Ben | Francis | 10 |
34 | Lincoln | Hawes | 10 |
35 | Zeqwandre | Brown | 12 |
37 | Aidan | Zerwas | 10 |
38 | Nick | Leer | 10 |
39 | Xavion | Robinson | 10 |
40 | Javon | Holiday | 12 |
41 | Derek | Tingle | 10 |
42 | Brayden | Treadway | 10 |
43 | Addulmalik | Abdirahman | 10 |
50 | Javien | Jernigan | 11 |
52 | Max | Peters-Herbert | 10 |
53 | Henry | Cronin | 10 |
54 | Jaxon | Johnson | 11 |
55 | Luke | Pappas | 12 |
56 | Caleb | Bowman | 11 |
58 | Kyle | Johnson | 10 |
60 | Noah | Miller | 11 |
63 | Shawn | Flores-Lee | 12 |
64 | Lucas | Nelson | 12 |
65 | Devin | Lopez | 12 |
70 | Josiah | Paige | 12 |
72 | Dillon | Thurston | 12 |
73 | Oliver | Brecht | 11 |
74 | Gavin | Grzybowski | 12 |
77 | Jeremiah | Udo | 10 |
80 | Jordan | McAfee | 10 |
81 | Ayden | Bergren | 12 |
84 | Camaree | Milon | 11 |
85 | Eric | Rice | 10 |
94 | Evan | Mendoza | 11 |
95 | Ray | Ayala | 12 |
Made with HTML Tables