Armstrong High School Football
  • Home
    • Parents
    • Picture Gallery
    • Useful Links >
      • Armstrong High School
      • Armstrong Cooper Youth Football Assoc
      • Northwest Suburban Conference
      • Minnesota State High School League
    • Contact Us
  • Calendar
    • Subscribe
  • Teams
    • Coaching Staff
    • Varsity
    • JV
    • Freshman
  • Sponsors
  • Touchdown Club
    • Volunteering
    • Notify Me
    • How can I donate?
    • Alumni
  • AHS Falcons Store
2021 Armstrong Falcons 

Falcon Pride Sponsors
Picture
West Metro Fire and Rescue
Picture
VFW Post 494
Gold Falcon Sponsors
Picture
American Legion Post #630
Picture
Viking Electric 
Coaching Staff
Jack Negen - Head Coach
Jeff Rogers - Defensive Coordinator/LB
Lee Spohn - Quarterbacks /Special Teams Coordinator
Adam Hollerud - Offensive Line 
Andrew Adair - Defensive Line
Konnor Goettsche - Wide Receivers

Rufus Bess - Defensive Backs
Tim Lloyd - Defensive Backs
​
Ben Mueller - Assistant Coach
Captains
Drew Kuempel
Jamen Malone
Jordan McClom
Eustace McGowen
Student Managers
Olivia Ojala
Ashley Ehrlichmann 
Tiera McGill
Kamryn Miller
Pregame Meal Sponsors
Picture
​Jet's Pizza 
4216 Winnetka Ave N
New Hope, MN 55428
Picture
Hy-Vee New Hope
8200 42nd Avenue North
New Hope, MN 55427
Picture
Frankie's Pizza
3556 Winnetka Ave N
New Hope, MN 55427
Picture
Chick-fil-A Maple Grove
11820 Fountains Way,
Maple Grove, MN 55369
Picture
Buffalo Wild Wings 
5990 W Broadway
Crystal, MN 55428


Picture

Armstrong Falcons
Varsity Roster

*Indicates JV player where there are duplicate numbers
Jersey # Last First Grade HT WT
2 McGowan Eustace 12 6'1 165
3 Albrecht Nate 11 5'9 162
4 McClom Jordan 12 6'1 184
5 Jones Devin  12 6'0 189
6 Adem Jacob 10 5'8 120
7 Newbern Peyton 12 6'5 167
8 Newbern Seth 10 6'2 168
9 Foryah Theo 12 6'4 195
*9 Jones Priest 10 5'9 136
10 Ward Quantez 12 5'11 135
11 Malone Jamen 11 6'1 182
*12 Djaoupe Harold 10    
13 Evans Ernest 12 6'2 165
14 College Kayden 12 6'5 194
*14 Misencik Mason 11 5'11 131
15 Higgins James 12 5'11 166
*15 Stark Ben 10 5'2 103
16 Ramirez Emi 11 5'7 122
17 Wilson Cordell 11 5'11 172
18 Franke Dayton 10 6'0 240
19 Berg Cade 11 6'5 166
*19 Sie Gahean 10 5'10 152
20 Hetteen Eli  10 5'11 134
21 Newberger Jacob 11 5'10 141
22 Carter Reggie 11 6'0 167
*22 Martin Deven 10 5'11 165
23 Ward Cortez 12 5'11 135
24 Terriquez Diego 11 5'7 157
*24 Riddle Nick 10 5'8 134
25 Neff Jack 11 6'0 179
26 Russell Adrian 12 6'0 174
28 Brandner Nick 11 5'11 180
*28 Wittmers Burke 10 6'2 159
29 Holper Liam 11 6'1 131
*29 Johnson  Nijal 10    
31 Drinkwine Christian 12 5'4 195
34 Stanslaski Reid 10 6'1 145
36 Cotton Isaiah  11 5'10 153
37 Drinkwine Brennan  11 5'8 162
38 Johnson Lagusta 12    
*38 Freeman Fitz 10 6'5 202
40 Kuempel Drew 11 6'3 203
*40 Hansmann Peter 10    
41 Simmons Noah 12 5'10 161
43 Cybyske Sam 10 6'0 157
44 Hernandez Charlie 11 5'9 162
47 Ehlert Isaiah  11 5'10 131
50 Zeon Nathan 10 5'10 168
51 Coleman Elijah 10 5'8 185
*51 Gruesner Jack 10 6'1 205
52 Smith Henry 11 6;0 194
*52 Johnson Nolan 10    
53 Hyatt Shamon 11 5'9 201
*53 Tavarez Sebastian 10 6'0 267
54 Bailey Jack 10 5'11 206
*54 Callen Christopher 10 5'8 172
55 Hunter Andrew  11 5'6 225
58 Prince Tarell 10 5'8 235
60 Sinn Zach 12 6'0 202
61 Imbach Ethan 12 5'11 209
63 Matthews Angelous 10 6'1 370
64 Marsh Logan 10 6'0 184
65 Mai Ethan 12 5'11 290
67 Longen Joe 11 5'8 199
68 Pappas Luke 9    
71 Johnson Gavin 12 6'1 247
72 McDyre Mitchel 11 6'2 257
73 Wroge Jack 11 5'11 139
75 Nye Phoenix 10 6'4 199
76 Sutton Erik 11 6'0 269
78 Cole Brandon 10 6'3 333
79 Cronin Joey 11 6'3 249
80 Wilson JJ 11 6'2 181
81 Tucker Marquan 11 6'1 153
84 Jackson Elijah 11 5'11 154
*84 Scott Elijah 10 6'0 179
87 Dillard-Smith Mycheal 10    
90 Bamba Mohamed 10    
94 College Langden 10 6'4 191
95 Pappas Jonah 11 6'5 189
*95 Hill Tanner 10 6'3 283
99 Dickerson Courtney 10 5'10 215

Head Coach
Jack Negen
Questions about the website?
Email the Touchdown Club
           Robbinsdale Armstrong High School | 10635 North 36th Avenue, Plymouth, MN 55441