Armstrong High School Football
  • Home
    • Parents
    • Picture Gallery
    • Useful Links >
      • Armstrong High School
      • Armstrong Cooper Youth Football Assoc
      • Northwest Suburban Conference
      • Minnesota State High School League
    • Contact Us
  • Calendar
    • Subscribe
  • Teams
    • Coaching Staff
    • Varsity
    • JV
    • Freshman
  • Sponsors
  • Touchdown Club
    • Volunteering
    • Notify Me
    • How can I donate?
    • Alumni
  • AHS Falcons Store
2022 Armstrong Falcons 

Falcon Pride Sponsors
Picture
West Metro Fire and Rescue
Picture
American Legion Post #630
Picture
VFW Post 494
Picture
Luther Auto
Gold Falcon Sponsors
Picture
​Hackenmueller Meats
Picture
Viking Electric 
Picture
The UPS Store of Rockford Road Plaza in Plymouth
Coaching Staff
Jack Negen - Head Coach
Jeff Rogers - Defensive Coordinator/LB
Lee Spohn - Quarterbacks /Special Teams Coordinator
Adam Hollerud - Offensive Line 
Andrew Adair - Defensive Line
Konnor Goettsche - Wide Receivers

Rufus Bess - Defensive Backs
Tim Lloyd - Defensive Backs
​
Ben Mueller - Offensive Line 
Captains
Isaiah Cotton
Dayton Franke
Drew Kuempel
Seth Newbern
Cordell Wilson

Student Managers
Oliver Chirhart
Ashley Ehrlichmann
Charlie Gerber
Darius Larson
Molly McDyre
Nadia Murphy
Silver Falcon Sponsors
  • LSE Architects
  • Milton's Vittles, Vino and Beer
  • ​Mill City - A division of City & County Credit Union
  • ​Welna Ace Hardware of Robbinsdale
  • The Laundry Room - New Hope​​​

Bronze Falcon Sponsors
  • Robbinsdale Lions Club​​​
Pregame Meal Sponsors
Picture
Jet's Pizza 
Picture
Frankie's Pizza
Picture
​Marco's Pizza
Picture
Hy-Vee
New Hope
Picture
Qdoba on Nathan Lane

Picture
Chick-fil-A Maple Grove
Picture
Joel and Stacy Stanslaski 

Picture

Armstrong Falcons
Varsity Roster

Thank you sponsors for this week's pre-game meal!
*Indicates JV player where there are duplicate numbers
# Last First Y H W
1 Wilson Cordell 12 5'11 180
2 Ramirez EmiĀ  12 5'7 138
3 Albrecht Nate 12 5'11 174
3 Mosby Larry 10 6' 175
4 Brandner Nick 12 5'10 190
5 Adams Antonio 10 5'6 145
5 Kuempel Drew 12 6'2 220
6 Jackson Nehemiah 10 5'8 135
6 Tucker Marquan 12 6'2 160
7 Berg Cade 12 6'5 180
7* Lopez-Starr Tijon 10    
8 Newbern Seth 11 6'1 179
8* Vroman Eugene 10    
9 Pappas Jonah 12 6'4 200
10 Franke Dawson 10 5'10 155
11 Malone Jamen 12 6 180
12 Bourgoin Cayden 10 6' 165
13 College Langden 11 6'3 210
13 Wieland Kayse 10 5'10 130
14 Stark Ben 11 5'3 112
15 Wilson Jamazae 12 6'1 170
16 Jones Priest 11 5'11 160
17 Sie Gahean 11 6' 155
18 Franke Dayton 11 6 3 240
19 Scott Elijah 11 6'1 180
20 Hetteen Bram 10 5'10 140
21 Newberger Jacob 12 5'8 165
21* Adane Amanuel 10 5'11 185
22 Carter Reggie 12 6' 170
23 Stanslaski Reid 11 6'1 165
24 Hearn Alvan 10 6'1 173
25 Neff JackĀ  12 5'10 190
26 Oseth Avery 10 5'10 154
27 Breker Gideon 10 6' 171
28 Peguses DJ 11 5'9 187
29 Wittmers Burke 11 6'1 167
30 Adem Jacob 11 5'8 135
31 Rivera Robbie 10 5'11 160
32 Browne Owen 11 5'10 190
33 Gorgos Noah 10 5'9 155
34 Johnson Kevon 10 5'8 170
35 Abdurrahman Ibraheem 11    
36 Cotton Isaiah 12 5'10 160
37 Martin Deven 11    
39 Djaoupe Komi 11    
40 Johnson Nolan 11 5'6" 250
41 Coleman Elijah 11 5'7 160
42 Callen Christopher 11 5'8 150
43 Cybyske Samuel 11 6 170
44 Hyatt Shamon 12 5'8 215
45 James Zakwan 12    
47 Dillard-Smith Mycheal 11 5'9 165
52 Smith Henry 12 6'2 240
53 Tavarez Sebastian 11 6' 290
54 Bailey Jack 11 6' 195
54 Dassin Fred 10 5'2 160
55 Pappas Luke 10 6'3 255
55 Thurston Dillon 10 5'11 225
56 Grzybowski Gavin 10 6' 270
58 Prince Tarrell 11 5'7 300
63 Griffin Aron 12 6' 350
64 Nelson Lucas 10 6'2 250
65 Johnson Nijal 11 6'1 205
65* Flores-lee Shawn 10 6' 270
66 Banks Dashawan 12 6'3 360
67 Longen Joseph 12 5'8 190
67* Olson Hayden 10 6'1 215
68 Imbach Trevor 11 5'9 200
70 Hill Tanner 11 6'3 270
72 Mcdyre Mitchell 12 6'2 255
72* Ross-Newman Lyndell 10 6'4 300
73 Lopez Devin 10 6'7 200
74 Nye Phoenix 11 6'5 210
75 Ayala Ray 10 5'11 250
76 Sutton Erik 12 6' 270
77 Matthews Angelous 11 6' 340
78 Cole Branden 11 6'3 280
79 Cronin Joey 12 6'3 260
80 Freeman Fitz 11 6'5 205
84 McLaughlin Cameron 11 5'9 170
85 Schlimgen Antone 10 6'1 195
90 Gruesner Jack 11 5'10 219
94 Bamba Mohamed 11 5'9 190
95 Paige JosiahĀ  10 6' 244
99 Dickerson Courtney 11 5'11 240
Picture

Rogers Royals 
Varsity Roster

# Name Pos H W Year
4 Gavin Gierman        
6 Noah Gordan        
8 Joshua Jenson QB|FS|SS     Jr.
9 Dylan Jackson        
12 Carter Retterath        
13 Tyler Dube        
14 Broberg Adam       Jr.
14 Gavin Lucier WR|CB|FS 5'11" 160 So.
16 Reece Dawson QB 6'3" 210 Jr.
16 Tyler Kiel TE|MLB 5'10" 160 So.
17 Herman Aidan       Jr.
19 Tanner Carlson        
19 Eston Hoyt WR|CB|FS     So.
19 Sawyer Josewski QB|DE     Fr.
20 Calvin Kolleh        
21 Carter Retterath FB|MLB     Sr.
22 Tait Yasseri        
23 Adrian Onyiego OLB|DE 6'2" 200 Jr.
25 Anthony Powell        
26 Dawson Becker FB|MLB     So.
27 Preston Chadwick WR|CB     So.
29 Matthew Saarela OLB|TE     Sr.
30 Gabe Frank RB|OLB|MLB     Jr.
31 Palmer Willegalle TE|MLB|OLB 6'0" 185 Jr.
32 Devries Andrew FB|MLB 5'10" 175 Jr.
32 Andrew DeVries FB     11
32 Kalvin Eull RB|MLB     So.
32 Kevin Eull        
35 Landen Holterman        
36 Ben Midthun        
38 Ryder Vylasek        
40 Amani Muta WR|DE|OLB     Jr.
41 Wyatt Gilmore OLB|TE 6'4" 240 Jr.
42 Rayjay Phengmany WR|SS     So.
44 Vaughn Radunz MLB|FB     So.
45 Jackson Wakershauser TE|DE 5'11" 185 So.
53 Gavin Stensrud TE|DT     Sr.
55 Downs Braeden OT|DT     Jr.
55 Sean Tester MLB|FB 5'10" 158  
57 Alexander Sobiech DT     Jr.
59 Wyatt Bell OG|OT 6'4" 285 Jr.
65 Hamilton Cole DT|OT     Jr.
66 Thomas Dickerson OT|DT     Sr.
69 Pereda Graham OG|DT     Jr.
69 Connor Vanderheyden C     So.
70 Miles Bolduc C|DT     Sr.
71 Caden Satter OG     Sr.
76 Salwei Adam OT|DT|DE 6'0" 235 Jr.
80 Dylan Honnoll PK      
80 Peyton Honnoll        
85 Jayden Sorour WR|MLB|OLB     Sr.
85 Christian Wagner WR|CB     Jr.
87 Hunter Kasper-Wiltscheck DT|TE 6'3" 200 Sr.
88 Andrew Paryka        
99 Cal Myrin DE|TE     So.
Head Coach
Jack Negen
Questions about the website?
Email the Touchdown Club
           Robbinsdale Armstrong High School | 10635 North 36th Avenue, Plymouth, MN 55441